Home » products » Load Cells » BLH Nobel » KISD-6
Severity: Warning
Message: Undefined property: stdClass::$SchedaTecnica
Filename: views/dettaglio_prodotto.php
Line Number: 40
Load Cells
BLH Nobel
Severity: Warning
Message: Undefined property: stdClass::$SchedaTecnica
Filename: views/dettaglio_prodotto.php
Line Number: 59


| Rated load (R.L.): | 50, 100, 200, 400, 1000 kN |
| Combined error: | ±0.1% of R.O. |
| Repeatability: | 0.02% of R.O. |
| Safe overload: | 100*% of R.L. |
| Ultimate overload: | 200*% of R.L. |
| Safe sideload: | 100*% of R.L. |
| Ultimate sideload: | 200*% of R.L. |
| Recommended input: | 10 Vdc/ac |
| Input voltage maximum: | 18 Vdc/ac |
| Input resistance: | 382 ± 3 Ohm |
| Output Resistance: | 350 ± 3 Ohm |
| Rated output (R.O.): | about 2 mV/V |
| Zero balance: | ±5% of R.O. |
| Tolerance of shunt calibration values: | ±0.25% of value** |
| Temperature range: | -40 / +80 (+100)*** °C |
| Temp. effect (-10°C to +50°C) (14 to 120°F) On Output: | ±0.005% of output/°C |
| Temp. effect (-10°C to +50°C) (14 to 120°F) on zero balance: | ±0.005% of R.O./°C |
| Insulation resistance at 200 V DC: | > 4 G Ohm |
| Material: | Stainless steel |
| Electrical connection: | 10 m shielded four conductor cable |
| Degree of protection: | IP67 |
| ATEX certified versions for use in explosive atmospheres are available: II 1GD | |
| *referring to recommended loading point | |
| ** See calibration sheet of the load cell | |
| *** -40° ÷ +100°C on demand |